Ranking — by net $ at 0.01 lot
Click a column header to sort. TP/SL shows the channel's average TP1 distance vs average SL distance in dollars — that ratio decides whether its win rate is worth anything.
| # | Channel | Signals | W / L | Win rate | Avg TP / SL | Net $ | Last signal |
|---|---|---|---|---|---|---|---|
| 1 | Trade With Iqra Fx | 39 | 19W / 12L | 61.3% | $49.3 / $26.2 | +$648.67 | 2026-11-21 02:28:44 |
| 2 | Agility Forex | 72 | 54W / 8L | 87.1% | $4.1 / $10.7 | +$131.00 | 2026-11-20 16:31:28 |
| 3 | Fbs Gold Forex | 54 | 45W / 5L | 90.0% | $4.0 / $10.9 | +$124.00 | 2026-11-20 09:43:18 |
| 4 | SIGMA TRADING CLUB | 144 | 63W / 60L | 51.2% | $8.6 / $7.3 | +$102.00 | 2026-11-20 20:39:40 |
| 5 | 𝑭𝑶𝑹𝑬𝑿 𝑮𝑶𝑳𝑫 𝑻𝑹𝑨𝑫𝑬𝑹 INACTIVE | 17 | 16W / 1L | 94.1% | $6.5 / $25.7 | +$90.00 | 2026-11-19 16:50:26 |
| 6 | SUPER GOLD KILLER WIN-RATE TRAP | 57 | 49W / 5L | 90.7% | $3.1 / $15.2 | +$89.00 | 2026-11-21 03:30:32 |
| 7 | 𝗠𝗔𝗦𝗧𝗘𝗥 𝗙𝗫 𝗚𝗢𝗟𝗗 | 40 | 33W / 7L | 82.5% | $5.3 / $15.6 | +$88.00 | 2026-11-20 18:55:49 |
| 8 | 𝐆𝐎𝐋𝐃 𝐅𝐗 𝐄𝐌𝐏𝐈𝐑𝐄 ⚡️ | 68 | 54W / 8L | 87.1% | $3.1 / $10.9 | +$81.00 | 2026-11-19 17:22:54 |
| 9 | IMB (Private Trading Group) | 52 | 35W / 7L | 83.3% | $4.5 / $11.0 | +$80.00 | 2026-10-26 21:49:08 |
| 10 | SureShot GOLD (VIP) | 187 | 61W / 114L | 34.9% | $20.0 / $10.0 | +$80.00 | 2026-11-20 18:01:13 |
| 11 | Jenna Gold FX 100% WR — MONITOR | 27 | 25W / 0L | 100.0% | $3.2 / $15.3 | +$79.00 | 2026-11-17 16:07:36 |
| 12 | REVO GOLD FX | 66 | 50W / 12L | 80.6% | $4.0 / $10.3 | +$79.00 | 2026-11-12 15:33:43 |
| 13 | 𝙂𝙊𝙇𝘿 𝙑𝙄𝙍𝙏𝙐𝘼𝙇 𝙎𝙄𝙂𝙉𝘼𝙇𝙎 | 57 | 44W / 6L | 88.0% | $3.2 / $11.6 | +$78.00 | 2026-11-17 14:31:59 |
| 14 | ELHOT GOLD 🐋 | 26 | 11W / 7L | 61.1% | $13.8 / $11.3 | +$78.00 | 2026-11-21 05:59:46 |
| 15 | 𝐆𝐎𝐋𝐃 𝐌𝐀𝐒𝐓𝐄𝐑𝐒™ | 57 | 45W / 5L | 90.0% | $3.0 / $12.2 | +$75.00 | 2026-11-20 12:37:49 |
| 16 | JAMES GOLD KING™ | 88 | 66W / 12L | 84.6% | $3.0 / $10.5 | +$74.00 | 2026-11-20 18:41:18 |
| 17 | Vault Gold Forex | 57 | 42W / 6L | 87.5% | $3.2 / $10.4 | +$72.00 | 2026-11-20 10:55:33 |
| 18 | Ameritas Forex® WIN-RATE TRAP | 54 | 41W / 4L | 91.1% | $3.0 / $13.9 | +$71.00 | 2026-11-20 21:10:10 |
| 19 | XAUUSD GOLD KILLAR | 50 | 34W / 7L | 82.9% | $4.5 / $11.6 | +$70.00 | 2026-11-20 12:41:33 |
| 20 | 𝙂𝙊𝙇𝘿 𝙎𝘾𝘼𝙇𝙋𝙄𝙉𝙂 𝙏𝙍𝘼𝘿𝙀𝙍 WIN-RATE TRAP | 44 | 31W / 3L | 91.2% | $3.9 / $18.2 | +$68.00 | 2026-11-20 11:28:37 |
| 21 | 💰GOLDWITHMASTER5 💰 | 126 | 79W / 17L | 82.3% | $3.8 / $10.5 | +$63.00 | 2026-11-21 11:15:45 |
| 22 | RIAOGOLDFOREX | 78 | 57W / 10L | 85.1% | $3.0 / $10.7 | +$61.00 | 2026-11-20 20:58:21 |
| 23 | ORION GOLD SCALPER© | 65 | 50W / 8L | 86.2% | $3.1 / $15.0 | +$60.00 | 2026-11-20 22:09:20 |
| 24 | GOLD FOREX SIGNAL💲 | 31 | 19W / 5L | 79.2% | $6.8 / $16.4 | +$59.00 | 2026-11-21 01:52:05 |
| 25 | BarclaysForex | 65 | 40W / 12L | 76.9% | $4.5 / $12.2 | +$58.00 | 2026-11-21 10:16:36 |
| 26 | Forex Pro Signals Hub | 49 | 35W / 7L | 83.3% | $4.0 / $13.1 | +$58.00 | 2026-11-20 18:11:18 |
| 27 | GOLD HUNTER TRADE ™️ | 46 | 32W / 4L | 88.9% | $3.2 / $10.7 | +$56.00 | 2026-11-20 16:11:53 |
| 28 | SMC TRADING HUB | 25 | 9W / 6L | 60.0% | $16.7 / $10.4 | +$55.08 | 2026-11-20 15:35:16 |
| 29 | 𝐒𝐧𝐢𝐩𝐞𝐫 𝐙𝐨𝐧𝐞 (𝐈𝐂𝐓+𝐂𝐑𝐓) | 31 | 24W / 2L | 92.3% | $3.1 / $12.2 | +$50.00 | 2026-11-20 13:19:05 |
| 30 | Bull Gold Forex | 75 | 56W / 15L | 78.9% | $4.0 / $10.8 | +$50.00 | 2026-11-20 16:33:45 |
| 31 | ALEX GOLD HUNTER WIN-RATE TRAP | 24 | 20W / 2L | 90.9% | $4.2 / $16.9 | +$49.00 | 2026-11-17 14:25:08 |
| 32 | XAUUSD KILLER (USA) | 37 | 25W / 7L | 78.1% | $5.0 / $10.6 | +$49.00 | 2026-11-20 18:42:47 |
| 33 | JAFRIX TRADES FX | 28 | 23W / 2L | 92.0% | $3.0 / $11.6 | +$46.00 | 2026-11-20 19:54:12 |
| 34 | 🌍 TNFX | FREE GROUP WIN-RATE TRAP | 32 | 27W / 1L | 96.4% | $2.1 / $14.2 | +$45.40 | 2026-11-20 17:31:19 |
| 35 | Masi Trades™ | 54 | 42W / 7L | 85.7% | $3.0 / $12.1 | +$44.00 | 2026-11-20 13:18:36 |
| 36 | GOLD KiLLEr TEAM | 4 | 2W / 0L | 100.0% | $25.6 / $9.1 | +$43.22 | 2026-11-20 21:45:31 |
| 37 | 🍀XAUUSD PIPS EXPERT ANALYSIS 🍀 WIN-RATE TRAP | 48 | 41W / 4L | 91.1% | $2.0 / $13.0 | +$42.00 | 2026-11-20 12:39:59 |
| 38 | FX TRADERS® | 65 | 48W / 10L | 82.8% | $3.0 / $10.8 | +$42.00 | 2026-11-20 21:36:25 |
| 39 | MaskForex 100% WR — MONITOR | 18 | 14W / 0L | 100.0% | $3.0 / $15.0 | +$42.00 | 2026-11-20 11:19:52 |
| 40 | 𝙏𝙍𝘼𝘿𝙄𝙉𝙂 𝙎𝘼𝙈𝙐𝙍𝘼𝙄™ | 83 | 63W / 13L | 82.9% | $3.0 / $11.8 | +$41.00 | 2026-11-20 17:54:18 |
| 41 | FX-GOLD TRADERS ™️ | 9 | 8W / 0L | 100.0% | $4.8 / $13.4 | +$39.00 | 2026-11-19 20:44:12 |
| 42 | MetLife Forex | 84 | 52W / 12L | 81.2% | $3.0 / $10.2 | +$36.00 | 2026-11-20 13:55:16 |
| 43 | FX Smarter Traders® WIN-RATE TRAP | 39 | 24W / 3L | 88.9% | $3.0 / $12.1 | +$35.00 | 2026-11-20 14:43:14 |
| 44 | Gold Scalpers™ | 16 | 10W / 0L | 100.0% | $3.0 / $19.4 | +$30.00 | 2026-11-18 21:23:08 |
| 45 | 𝐌𝐚𝐱 𝐅𝐨𝐫𝐞𝐱™ | 77 | 56W / 12L | 82.4% | $3.2 / $13.1 | +$30.00 | 2026-11-20 12:21:26 |
| 46 | 𝙂𝙇𝙊𝘽𝘼𝙇 𝙏𝙍𝘼𝘿𝙄𝙉𝙂 𝙃𝙐b | 28 | 20W / 3L | 87.0% | $3.1 / $12.6 | +$25.00 | 2026-11-20 09:41:55 |
| 47 | GoldSignals.io 🏅 VIP (Intraday) | 47 | 35W / 10L | 77.8% | $5.0 / $15.0 | +$25.00 | 2026-11-20 21:28:04 |
| 48 | VlNCENT GOLD TRADER 100% WR — MONITOR | 10 | 8W / 0L | 100.0% | $3.0 / $11.0 | +$24.00 | 2026-11-20 10:55:44 |
| 49 | Danish Gold Forex™ | 53 | 36W / 7L | 83.7% | $3.2 / $12.1 | +$24.00 | 2026-11-20 19:44:19 |
| 50 | FOREX GOLD BOX ™️ | 17 | 13W / 3L | 81.2% | $7.6 / $19.7 | +$23.00 | 2026-11-19 15:58:30 |
| 51 | FOREX TRADING ELITE SIGNALS | 5 | 4W / 0L | 100.0% | $5.2 / $12.8 | +$23.00 | 2026-11-20 14:44:33 |
| 52 | BDSWISS TRADER | 48 | 33W / 7L | 82.5% | $3.0 / $10.5 | +$22.00 | 2026-11-20 12:59:36 |
| 53 | ⚡ Gold Scalper X ⚡ | 39 | 19W / 10L | 65.5% | $6.9 / $12.2 | +$20.00 | 2026-11-20 22:50:41 |
| 54 | RoboProfitForex | 22 | 16W / 3L | 84.2% | $3.0 / $10.3 | +$18.00 | 2026-11-20 14:49:48 |
| 55 | Xauuusd Gold Vip 100 | 57 | 32W / 11L | 74.4% | $4.0 / $10.0 | +$18.00 | 2026-11-20 21:48:47 |
| 56 | XAUUSD GOLD PIPS ® | 12 | 3W / 4L | 42.9% | $14.0 / $6.4 | +$12.00 | 2026-11-18 14:37:08 |
| 57 | JAMMYTRADER | 4 | 4W / 0L | 100.0% | $3.0 / $11.0 | +$12.00 | 2026-11-20 17:26:05 |
| 58 | GOLDEN FX SIGNALS | OFFICIAL | 10 | 4W / 5L | 44.4% | $9.3 / $6.6 | +$10.00 | 2026-11-20 21:18:31 |
| 59 | Muse1828 OURS | 6 | 5W / 1L | 83.3% | $4.0 / $9.8 | +$10.00 | 2026-11-20 18:23:56 |
| 60 | Gold Nice Profit ™ | 23 | 14W / 4L | 77.8% | $3.3 / $10.7 | +$8.00 | 2026-11-20 19:41:23 |
| 61 | 𝙓𝘼𝙐 𝙋𝙄𝙋𝙎 𝙈𝘼𝙉𝘼𝙂𝙀𝙈𝙀𝙉𝙏 | 43 | 31W / 7L | 81.6% | $3.0 / $12.0 | +$8.00 | 2026-11-20 13:50:57 |
| 62 | GLOBAL MARKET INSIGHT | 2 | 2W / 0L | 100.0% | $4.0 / $16.0 | +$8.00 | 2026-11-20 10:47:24 |
| 63 | 👑 𝗫𝗔𝗨𝗨𝗦𝗗 𝗦𝗡𝗜𝗣𝗘𝗥 𝗦𝗜𝗚𝗡𝗔𝗟𝗦 🔥📈 | 10 | 2W / 0L | 100.0% | $3.4 / $12.8 | +$6.00 | 2026-11-20 17:46:08 |
| 64 | XAUUSD GOLD SIGNALS | 13 | 9W / 3L | 75.0% | $4.8 / $13.0 | +$5.00 | 2026-11-20 23:45:19 |
| 65 | Orient Prestige 2026 V2 | 29 | 20W / 8L | 71.4% | $4.1 / $9.8 | +$3.50 | 2026-10-23 13:37:14 |
| 66 | XAUUSD GOLD MASTER | 29 | 19W / 5L | 79.2% | $4.1 / $13.9 | +$3.00 | 2026-11-19 20:21:08 |
| 67 | Bella Trades | 53 | 36W / 9L | 80.0% | $3.3 / $12.5 | +$3.00 | 2026-11-20 20:43:29 |
| 68 | Scalpingfxno1 | 3 | 1W / 0L | 100.0% | $3.0 / $11.3 | +$3.00 | 2026-11-18 21:15:09 |
| 69 | Viasat Forex | 6 | 4W / 1L | 80.0% | $3.3 / $11.0 | +$3.00 | 2026-11-20 13:47:54 |
| 70 | Loraine FX | 28 | 21W / 7L | 75.0% | $4.0 / $12.0 | $0.00 | 2026-11-20 14:00:09 |
| 71 | GOLD PIPS SOCIETY OFFICIAL | 77 | 46W / 21L | 68.7% | $5.0 / $11.0 | $0.00 | 2026-11-20 14:11:43 |
| 72 | XAUUSD TRADING CLUB | 1 | 0W / 0L | — | $3.0 / $12.0 | $0.00 | 2026-11-20 20:14:02 |
| 73 | FXCracked - Manual Trade Talk | 2 | 0W / 1L | 0.0% | $6.8 / $2.5 | $-2.51 | 2026-10-20 18:31:44 |
| 74 | GOLD TRADING PK | 22 | 14W / 8L | 63.6% | $4.7 / $9.8 | $-6.00 | 2026-11-10 12:00:06 |
| 75 | 𝗚𝗢𝗟𝗗 𝗩𝗜𝗣 𝗦𝗜𝗚𝗡𝗔𝗟 WIN-RATE TRAP | 34 | 27W / 6L | 81.8% | $3.1 / $14.7 | $-7.00 | 2026-11-20 18:33:27 |
| 76 | OCTA_FOREX | 29 | 19W / 7L | 73.1% | $3.4 / $9.1 | $-7.00 | 2026-11-19 21:21:50 |
| 77 | GOLD EMPIRE FX ™ | 7 | 3W / 1L | 75.0% | $6.9 / $10.9 | $-7.00 | 2026-10-30 01:41:28 |
| 78 | ICMarketTrading0® WIN-RATE TRAP | 85 | 55W / 17L | 76.4% | $3.0 / $11.8 | $-14.00 | 2026-11-20 20:13:28 |
| 79 | 𝐆𝐨𝐥𝐝 𝐀𝐧𝐚𝐥𝐲𝐬𝐢𝐬📊 WIN-RATE TRAP | 31 | 22W / 5L | 81.5% | $3.0 / $17.2 | $-14.00 | 2026-11-20 14:58:22 |
| 80 | Gold Expertise | 44 | 21W / 22L | 48.8% | $6.9 / $7.2 | $-14.15 | 2026-11-20 14:19:57 |
| 81 | GOLD_DIGGER_Fx WIN-RATE TRAP | 17 | 12W / 3L | 80.0% | $3.0 / $13.7 | $-15.00 | 2026-11-13 09:41:58 |
| 82 | 𝙂𝙊𝙇𝘿 𝙈𝘼𝙎𝙏𝙀𝙍 WIN-RATE TRAP | 61 | 42W / 10L | 80.8% | $3.0 / $14.9 | $-16.00 | 2026-11-20 16:06:27 |
| 83 | Orient Prestige V3 | 7 | 3W / 3L | 50.0% | $4.0 / $9.8 | $-18.00 | 2026-11-20 18:23:38 |
| 84 | 𝐆𝐨𝐋𝐝 𝐒𝐜𝐚𝐥𝐏𝐢𝐧𝐆 𝐓𝐫𝐚𝐝𝐞𝐑 | 30 | 18W / 8L | 69.2% | $4.2 / $12.3 | $-21.00 | 2026-11-20 10:41:11 |
| 85 | GoldSignals.io 🥇 VIP (Swing) WIN-RATE TRAP | 99 | 70W / 23L | 75.3% | $3.6 / $12.2 | $-28.00 | 2026-11-20 16:38:16 |
| 86 | XAUUSD GOLD TRADES™ 💰👑 | 75 | 50W / 21L | 70.4% | $5.5 / $13.6 | $-40.60 | 2026-11-20 12:54:47 |
| 87 | 𝐓𝐇𝐄 𝐊𝐈𝐍𝐆 👑 𝐎𝐅 𝐆𝐎𝐋𝐃 | 10 | 4W / 6L | 40.0% | $5.5 / $11.3 | $-48.00 | 2026-11-13 13:56:36 |
| 88 | Gold X9 (Mr. CapFree) EA FORWARD TEST | 12 | 9W / 3L | 75.0% | $26.8 / $76.5 | $-54.03 | 2026-11-21 02:29:11 |
| 89 | 🌐〽️FX Pips_Predators(Trader’s Community) | 42 | 13W / 13L | 50.0% | $11.8 / $15.7 | $-59.00 | 2026-11-19 20:01:23 |
| 90 | AUD Gold Trading ™ | 35 | 15W / 12L | 55.6% | $4.0 / $10.7 | $-65.00 | 2026-11-20 09:19:34 |
| 91 | LEGENDFX WIN-RATE TRAP | 51 | 37W / 8L | 82.2% | $2.0 / $22.1 | $-97.00 | 2026-11-20 18:36:16 |
Blacklisted — do not follow
Channels confirmed to have cheated — deleting called signals or editing entry/SL/TP after the outcome, or copying another channel's calls. Their full history stays visible (frozen at the blacklist date) so it can be compared. A bad strategy is never blacklisted; only fraud is.
| Channel | Rule | Date | Stats at blacklist | Evidence |
|---|---|---|---|---|
| ELITE GOLD PROFIT BLACKLISTED | R1 | 2026-11-14 | 39 signals, 26W / 4L, net $+48.00 | DELETED msg 204462: BUY 2026-11-12 19:01:37 entry 3952.0 SL 3940.0 TP1 3956.0 (outcome at poll: LOSS) DELETED msg 204471: BUY 2026-11-13 12:47:07 entry 3908.0 SL 3886.0 TP1 3912.0 (outcome at poll: LOSS) DELETED msg 204474: BUY 2026-11-13 13:05:54 entry 3908.0 SL 3886.0 TP1 3912.0 (outcome at poll: NOT-TRIGGERED) DELETED msg 204643: SELL 2026-11-20 11:19:11 entry 3526.0 SL 3538.0 TP1 3522.0 (outcome at poll: WIN) DELETED msg 204647: BUY 2026-11-20 16:33:07 entry 3582.0 SL 3570.0 TP1 3586.0 (outcome at poll: WIN) 3 deletions, 2 were losses (12 Nov 19:01, 13 Nov 12:47) - hiding losers |
| MXGOLDTRADE BLACKLISTED | R1 | 2026-11-14 | 73 signals, 54W / 12L, net $+35.00 | DELETED msg 217758: BUY 2026-11-13 00:05:12 entry 3890.0 SL 3880.0 TP1 3893.0 (outcome at poll: NOT-TRIGGERED) DELETED msg 217809: SELL 2026-11-13 21:28:13 entry 3880.0 SL 3891.0 TP1 3877.0 (outcome at poll: LOSS) DELETED msg 217817: SELL 2026-11-14 00:01:46 entry 3872.0 SL 3882.0 TP1 3869.0 (outcome at poll: LOSS) DELETED msg 218040: SELL 2026-11-20 21:38:37 entry 3560.0 SL 3571.0 TP1 3557.0 (outcome at poll: WIN) 3 deletions, 2 were losses (13 Nov 21:28, 14 Nov 00:01) - hiding losers |
| 𝗚𝗢𝗟𝗗 𝗧𝗥𝗔𝗗𝗘𝗥 𝗢𝗟𝗜𝗩𝗘𝗥 𝗚𝗥𝗔𝗡𝗧 BLACKLISTED | R1 | 2026-11-14 | 92 signals, 50W / 24L, net $+29.00 | DELETED msg 81882: BUY 2026-11-13 13:44:30 entry 3904.0 SL 3894.0 TP1 3910.0 (outcome at poll: LOSS) DELETED msg 81956: BUY 2026-11-13 22:48:06 entry 3897.0 SL 3890.0 TP1 3920.0 (outcome at poll: LOSS) DELETED msg 81957: BUY 2026-11-13 22:50:32 entry 3896.0 SL 3891.0 TP1 3920.0 (outcome at poll: LOSS) DELETED msg 82339: BUY 2026-11-18 16:34:32 entry 3769.0 SL 3759.0 TP1 3774.0 (outcome at poll: WIN) DELETED msg 82413: BUY 2026-11-19 09:26:35 entry 3746.0 SL 3736.0 TP1 3750.0 (outcome at poll: WIN) DELETED msg 82504: BUY 2026-11-19 20:02:09 entry 3719.0 SL 3709.0 TP1 3720.0 (outcome at poll: WIN) + 3 more events 3 deletions, all 3 were losses (13 Nov 13:44, 22:48, 22:50) - hiding losers |
| Trader Tactics " BLACKLISTED | R1 | 2026-11-14 | 82 signals, 63W / 13L, net $+121.00 | DELETED msg 144814: BUY 2026-11-12 10:05:35 entry 3981.0 SL 3970.0 TP1 3985.0 (outcome at poll: LOSS) DELETED msg 144822: BUY 2026-11-12 16:50:30 entry 3938.0 SL 3928.0 TP1 3942.0 (outcome at poll: LOSS) DELETED msg 144845: BUY 2026-11-12 19:34:54 entry 3945.0 SL 3934.0 TP1 3949.0 (outcome at poll: WIN) DELETED msg 145174: BUY 2026-11-20 10:23:30 entry 3633.0 SL 3619.0 TP1 3637.0 (outcome at poll: OPEN) DELETED msg 145105: BUY 2026-11-19 10:52:13 entry 3725.0 SL 3711.0 TP1 3729.0 (outcome at poll: LOSS) 3 deletions, 2 were losses (12 Nov 10:05, 16:50) - hiding losers, inflates #2 ranked record |
Recent signals — latest 40
Most recent first. Outcome is TP1 vs SL on Dukascopy M1 prices.
| Time (SGT) | Channel | Dir | Entry | SL | TP1 | Outcome | P/L $ |
|---|---|---|---|---|---|---|---|
| 2026-11-21 11:15:45 | goldwithmaster5 | SELL | 3576.0 | 3586.0 | 3573.0 | NOT-TRIGGERED | — |
| 2026-11-21 11:09:40 | goldwithmaster5 | SELL | 3576.0 | 3586.0 | 3573.0 | NOT-TRIGGERED | — |
| 2026-11-21 10:16:36 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | NOT-TRIGGERED | — |
| 2026-11-21 05:59:46 | elhot-gold | BUY | 3515.0 | 3501.0 | 3537.0 | NOT-TRIGGERED | — |
| 2026-11-21 05:59:46 | elhot-gold | BUY | 3506.0 | 3501.0 | 3537.0 | WIN | +$31.00 |
| 2026-11-21 03:30:32 | super-gold-killer | SELL | 3516.0 | 3528.0 | 3513.0 | WIN | +$3.00 |
| 2026-11-21 02:29:11 | gold-x9 | SELL | 3517.22 | 3588.95 | 3492.12 | WIN | +$0.88 |
| 2026-11-21 02:28:44 | trade-with-iqra-fx | SELL | 3520.0 | 3545.0 | 3480.0 | OPEN | — |
| 2026-11-21 01:52:05 | gold-forex-signal | SELL | 3560.0 | 3580.0 | 3550.0 | NOT-TRIGGERED | — |
| 2026-11-21 01:02:07 | trade-with-iqra-fx | SELL | 3540.0 | 3560.0 | 3500.0 | OPEN | — |
| 2026-11-20 23:52:28 | oliver-grant | SELL | 3555.0 | 3568.0 | 3550.0 | WIN | +$5.00 |
| 2026-11-20 23:45:19 | xauusd-gold-signals | SELL | 3533.0 | 3548.0 | 3530.0 | WIN | +$3.00 |
| 2026-11-20 23:21:09 | gold-forex-signal | SELL | 3585.0 | 3600.0 | 3570.0 | NOT-TRIGGERED | — |
| 2026-11-20 23:18:03 | elhot-gold | SELL | 3576.0 | 3588.0 | 3564.0 | NOT-TRIGGERED | — |
| 2026-11-20 23:08:04 | elhot-gold | SELL | 3576.0 | 3587.0 | 3566.0 | NOT-TRIGGERED | — |
| 2026-11-20 23:02:22 | mxgoldtrade | SELL | 3580.0 | 3591.0 | 3577.0 | NOT-TRIGGERED | — |
| 2026-11-20 22:50:41 | gold-scalper-x | BUY | 3572.0 | 3559.0 | 3580.0 | WIN | +$8.00 |
| 2026-11-20 22:20:08 | goldwithmaster5 | SELL | 3576.0 | 3586.0 | 3573.0 | NOT-TRIGGERED | — |
| 2026-11-20 22:18:01 | goldwithmaster5 | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 22:13:25 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 22:09:20 | orion-gold-scalper | BUY | 3565.0 | 3550.0 | 3568.0 | WIN | +$3.00 |
| 2026-11-20 22:02:31 | oliver-grant | SELL | 3574.0 | 3585.0 | 3570.0 | WIN | +$4.00 |
| 2026-11-20 22:01:27 | gold-forex-signal | SELL | 3884.0 | 3896.0 | 3881.0 | NOT-TRIGGERED | — |
| 2026-11-20 22:00:42 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 21:48:47 | xauuusd-gold-vip-100 | BUY | 3555.0 | 3545.0 | 3559.0 | LOSS | $-10.00 |
| 2026-11-20 21:45:31 | gold-killer-team | SELL | 3590.15 | 3601.189 | 3556.0 | NOT-TRIGGERED | — |
| 2026-11-20 21:42:39 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 21:38:37 | mxgoldtrade | SELL | 3560.0 | 3571.0 | 3557.0 | WIN | +$3.00 |
| 2026-11-20 21:36:25 | fx-traders | BUY | 3554.0 | 3544.0 | 3557.0 | LOSS | $-10.00 |
| 2026-11-20 21:28:04 | goldsignals-io-vip-intraday | SELL | 3559.165 | 3574.165 | 3554.165 | LOSS | $-15.00 |
| 2026-11-20 21:18:31 | golden-fx-signals-official | BUY | 3570.0 | 3564.0 | 3580.0 | LOSS | $-6.00 |
| 2026-11-20 21:10:10 | barclaysforex | SELL | 3586.0 | 3599.0 | 3583.0 | NOT-TRIGGERED | — |
| 2026-11-20 21:10:10 | ameritas-forex | SELL | 3884.0 | 3896.0 | 3881.0 | NOT-TRIGGERED | — |
| 2026-11-20 21:07:51 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 21:03:52 | barclaysforex | SELL | 3572.0 | 3582.0 | 3567.0 | WIN | +$5.00 |
| 2026-11-20 20:58:21 | riaogoldforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 20:53:41 | ameritas-forex | BUY | 3565.0 | 3550.0 | 3568.0 | WIN | +$3.00 |
| 2026-11-20 20:43:29 | bella-trades | SELL | 3573.0 | 3585.0 | 3570.0 | WIN | +$3.00 |
| 2026-11-20 20:43:17 | barclaysforex | SELL | 3576.0 | 3586.0 | 3573.0 | WIN | +$3.00 |
| 2026-11-20 20:39:40 | sigma | BUY | 3568.0 | 3561.0 | 3578.0 | WIN | +$10.00 |
Forex pairs — DFS VIP Signals (scored in pips)
A separate ranking from the XAUUSD table above: DFS VIP Signals posts real forex-pair calls (its gold posts are zones only, no called entry — they stay unscored). Same counting rule as gold — only a called entry with entry + SL + TP1 counts, TP = TP1, entry touched within 6 hours or NOT-TRIGGERED — but scored in pips, not dollars. Results posts ("Take-Profit target 1, Profit: +45 Pips") are claims, not calls, and are never scored. Window 13 Oct 2026 – 20 Nov 2026. Prices: Pepperstone M1 per pair (MT5 export; Dukascopy's datafeed was degraded on 14 Nov 2026). 72 signals, 28 wins / 38 losses, win rate 42.4%, net -198.0 pips.
| Pair | Signals | W / L | Win rate | Avg TP / SL (pips) | Net pips | Last signal |
|---|---|---|---|---|---|---|
| EURNZD | 4 | 3W / 1L | 75.0% | 63 / 58 | +143.0 | 2026-11-20 21:31:21 |
| CHFJPY | 3 | 2W / 0L | 100.0% | 50 / 58 | +95.0 | 2026-11-20 00:23:10 |
| EURCAD | 3 | 2W / 0L | 100.0% | 50 / 43 | +91.0 | 2026-11-19 17:40:05 |
| USDJPY | 5 | 3W / 2L | 60.0% | 52 / 48 | +52.0 | 2026-11-16 16:21:57 |
| USDCHF | 1 | 1W / 0L | 100.0% | 50 / 50 | +50.0 | 2026-11-09 20:47:51 |
| AUDCHF | 1 | 1W / 0L | 100.0% | 40 / 35 | +40.0 | 2026-10-19 15:57:12 |
| GBPNZD | 2 | 1W / 1L | 50.0% | 64 / 56 | +38.0 | 2026-11-12 00:20:40 |
| EURCHF | 2 | 1W / 1L | 50.0% | 51 / 46 | +17.0 | 2026-11-10 22:48:35 |
| EURUSD | 3 | 1W / 1L | 50.0% | 62 / 53 | +17.0 | 2026-11-19 22:16:36 |
| AUDNZD | 3 | 1W / 1L | 50.0% | 58 / 50 | +10.0 | 2026-11-16 23:03:43 |
| GBPCAD | 4 | 2W / 2L | 50.0% | 60 / 63 | +9.0 | 2026-11-16 17:53:26 |
| EURAUD | 2 | 1W / 1L | 50.0% | 72 / 68 | +5.0 | 2026-11-04 21:10:17 |
| GBPUSD | 5 | 2W / 3L | 40.0% | 55 / 48 | -12.0 | 2026-11-09 22:12:21 |
| GBPAUD | 3 | 1W / 2L | 33.3% | 80 / 63 | -30.0 | 2026-10-28 10:33:28 |
| NZDCAD | 1 | 0W / 1L | 0.0% | 50 / 35 | -35.0 | 2026-11-04 18:21:22 |
| NZDUSD | 1 | 0W / 1L | 0.0% | 45 / 40 | -40.0 | 2026-11-20 21:26:31 |
| AUDJPY | 4 | 1W / 2L | 33.3% | 54 / 49 | -45.0 | 2026-11-11 21:48:34 |
| NZDJPY | 1 | 0W / 1L | 0.0% | 45 / 45 | -45.0 | 2026-10-14 20:06:24 |
| AUDUSD | 1 | 0W / 1L | 0.0% | 53 / 47 | -47.0 | 2026-10-22 17:15:13 |
| GBPJPY | 4 | 1W / 2L | 33.3% | 59 / 63 | -48.0 | 2026-11-19 23:18:00 |
